Base rates and ride policies
Transparent fixed-rate pricing and defined city minimums. All reservations are reviewed and confirmed by our dispatch team for complete fare clarity.
Airport Arrival Wait Windows
Complimentary time calculated from actual flight touchdown
40 min free wait
$25 wait fee applied thereafter if extended
60 min free wait
$30 wait fee applied thereafter if extended
Added to every completed fare for dedicated chauffeur white-glove service.
Chauffeurs monitor real-time flight telemetry to arrive exactly when wheels touch down.
A specialist reviews route details and confirms final pricing by phone before your ride.
Fares finalized by our coordination desk
All fares are subject to a 20% gratuity. Service covers all Illinois counties, suburban villages, Chicago hubs, and interstate routes to Indiana, Wisconsin, and Iowa.
Clear rates for Chicago & regional travel
Fixed brackets confirmed before every trip. Choose between executive luxury sedans and spacious SUVs for reliable, scheduled travel.
| Route Corridor | Sedan | SUV |
|---|---|---|
Downtown to O'Hare 35–55 min | $95 – $149 | $115 – $140+ |
Downtown to Midway 25–45 min | $75 – $149 | $115 – $140+ |
O'Hare to Downtown 35–55 min | $95 – $149 | $115 – $140+ |
O'Hare to Midway 40–60 min | $105 – $125 | $135 – $160 |
Chicago to Midway 30–45 min | $110 – $130 | $135 – $155+ |
Midway to Chicago 30–45 min | $115 – $135 | $140 – $160+ |
Chicago to O'Hare 40–60 min | $120 – $140 | $145 – $165+ |
O'Hare to Chicago 40–60 min | $125 – $145 | $150 – $170+ |
Chicago to O'Hare Suburbs 45–70 min | $130 – $160+ | $155 – $185+ |
Chicago to Naperville / Aurora 50–75 min | $150 – $190+ | $175 – $220+ |
O'Hare to Midway (Regional) 45–65 min | $140 – $175+ | $165 – $200+ |
0 – 5 miles
Short inner-city & local links
Sedan$60 – $75
SUV$75 – $90
5 – 10 miles
Cross-district & urban hops
Sedan$75 – $90
SUV$90 – $110
10 – 15 miles
Near suburban corridors
Sedan$90 – $110
SUV$105 – $125
15 – 20 miles
Mid-distance county travel
Sedan$105 – $125
SUV$120 – $145
20 – 30 miles
Extended regional & outer suburban
Sedan$125 – $150
SUV$140 – $175
Transparent Chauffeur Guarantee
All fares are subject to a 20% driver gratuity. Complimentary wait time is provided for all scheduled flights: extended delays beyond the free period are billed at $25 for domestic and $30 for international arrivals.
Fares are confirmed by dispatch prior to vehicle departure.
Servicing all Illinois counties, suburbs, and interstate routes into Wisconsin, Indiana, and Iowa.
Custom roadshows, executive multi-stop charters, and out-of-state itineraries receive custom quotes from dispatch.
Suburb and county airport rates
Look up fixed SUV rates from your town to O'Hare and Midway. Transparent pricing confirmed by our team before every departure.
| City / Suburb | O'Hare (ORD) | Midway (MDW) | Reserve |
|---|---|---|---|
Evanston | $140 | $135 | |
Skokie | $135 | $130 | |
Lincolnwood | $135 | $130 | |
Niles | $135 | $130 | |
Morton Grove | $135 | $130 | |
Glenview | $140 | $135 | |
Northbrook | $145 | $140 | |
Deerfield | $150 | $145 | |
Des Plaines | $125 | $135 | |
Park Ridge | $125 | $130 | |
Rosemont | $120 | $130 | |
Mount Prospect | $125 | $140 | |
Arlington Heights | $130 | $145 | |
Palatine | $135 | $145 | |
Rolling Meadows | $135 | $145 | |
Schaumburg | $135 | $145 | |
Hoffman Estates | $140 | $150 | |
Elk Grove Village | $125 | $140 | |
Itasca | $125 | $140 | |
Bartlett | $135 | $150 |
Complimentary flight wait time
40 minutes included for domestic arrivals, 60 minutes for international. Additional time is billed at $25 domestic and $30 international.
Fixed confirmation call
All reservations are reviewed and confirmed by our dispatch office. Rates are subject to standard 20% chauffeur gratuity.
Sedans & custom stops
Need luxury Sedan pricing, extra stops, or multi-car corporate transfers? Contact our 24/7 team for direct quote assistance.
Ready to schedule your airport chauffeur?
Book online in under two minutes or call our 24/7 Illinois concierge desk.
Suburb and county airport rates for Sedan
Look up fixed Sedan rates from your town to O'Hare and Midway. Transparent pricing confirmed by our team before every departure.
| City / Suburb | O'Hare (ORD) | Midway (MDW) | Action |
|---|---|---|---|
| Evanston | $120 | $115 | |
| Skokie | $115 | $110 | |
| Lincolnwood | $115 | $110 | |
| Niles | $115 | $110 | |
| Morton Grove | $115 | $110 | |
| Glenview | $120 | $115 | |
| Northbrook | $125 | $120 | |
| Deerfield | $125 | $125 | |
| Des Plaines | $105 | $115 | |
| Park Ridge | $105 | $110 | |
| Rosemont | $100 | $110 | |
| Mount Prospect | $105 | $120 | |
| Arlington Heights | $110 | $125 | |
| Palatine | $115 | $125 | |
| Rolling Meadows | $115 | $125 | |
| Schaumburg | $115 | $125 | |
| Hoffman Estates | $120 | $125 | |
| Elk Grove Village | $105 | $120 | |
| Itasca | $105 | $120 | |
| Bartlett | $115 | $125 |
Need immediate or custom airport chauffeur service?
Connect directly with our live Illinois dispatch office to lock in your scheduled pickup, flight detail, or corporate itinerary.